Transatlantic Enrichment Journey
22 Nights Pt. Canaveral to Zurich on Celebrity Apex
Starts Apr 22, 2028
Vacation Inclusions
13 Night
Transfers (Airport to Ship, Ship to Hotel and Hotel to Airport)
9 Night Enrichment Journeys Program from Amsterdam to Switzerland
Drinks
WiFi
Ask about adding a Hotel Stay In Zurich!
May qualify for a bonus offer. Call for details
| Oceanview from | Veranda from | Concierge from | Suite from |
|---|---|---|---|
|
Call Now* |
$10699 per person |
$10949 per person |
Call Now* |
| Date | Port | Arrive | Depart |
| 04/22/2028 | Port Canaveral, Florida - Transfer For Embarkation | -- | -- |
| 04/23/2028 | At Sea | -- | -- |
| 04/24/2028 | At Sea | -- | -- |
| 04/25/2028 | King'S Wharf, Bermuda | -- | -- |
| 04/26/2028 | At Sea | -- | -- |
| 04/27/2028 | At Sea | -- | -- |
| 04/28/2028 | At Sea | -- | -- |
| 04/29/2028 | At Sea | -- | -- |
| 04/30/2028 | Ponta Delgada, Azores | -- | -- |
| 05/01/2028 | At Sea | -- | -- |
| 05/02/2028 | Lisbon, Portugal | -- | -- |
| 05/03/2028 | At Sea | -- | -- |
| 05/04/2028 | At Sea | -- | -- |
| 05/05/2028 | Amsterdam, Netherlands - Disembarkation And Transfer To Hotel - Amsterdam, Netherlands - Day At Leisure | -- | -- |
| 05/06/2028 | Fly To Switzerland, Arrive Zurich - Transfer To Hotel And Welcome Dinner | -- | -- |
| 05/07/2028 | Zurich To Lucerne - Lucerne City Tour | -- | -- |
| 05/08/2028 | Lucerne - Visit To Mount Pilatus And Lake Lucerne Cruise | -- | -- |
| 05/09/2028 | Lucerne To Interlaken - Scenic Drive Through Bernese Oberland | -- | -- |
| 05/10/2028 | Interlaken To Montreux - Visit To Jungfraujoch | -- | -- |
| 05/11/2028 | Montreux - Visit To Gruyere And Wine Tasting | -- | -- |
| 05/12/2028 | Montreux To Zurich - Lindt Chocolate Museum Visit And Farewell Dinner | -- | -- |
| 05/13/2028 | Zurich Departure - Transfer To Airport | -- | -- |
| 05/14/2028 | Hotel Check Out | -- | -- |
DEPARTURE Dates Itinerary may vary by date
| Starts | Oceanview from | Veranda from | Concierge from | Suite from | |
|---|---|---|---|---|---|
| 04/22/2028 |
Call Now
|
$10699 | $10949 |
Call Now
|
CHECK AVAILABILITY |
Terms and Conditions: Pricing is per person, based on double occupancy, subject to availability and may change at any time. Government taxes, air taxes and transfers included. Fuel surcharges (if applicable) are additional. The identity of the air carrier, which may include the carrier's code-share partner will be assigned and disclosed at a later date. Please call for more information. Additional restrictions may apply. Online Vacation Center is a registered Seller of Travel with the States of Florida (ST-32947), California (CST-2064227-40) and Washington (WA SOT 602250083).